Sizing Guide
WOMENS
TECH PRO & TECH LEISURE
| 
 | XS | S | M | L | 
| UK | 8 | 10 | 12 | 14 | 
| EU | 36 | 38 | 40 | 42 | 
| CHEST | 84cm | 88cm | 92cm | 96cm | 
| WAIST | 68cm | 72cm | 76cm | 80cm | 
| ARM LENGTH | 59.8cm | 60cm | 60.2cm | 60.4cm | 
| LOW HIP | 92cm | 96cm | 99cm | 102cm | 
SEAMLESS
| 
 | XS/S | M | L/XL | 
| UK | 6-8 | 10-12 | 14-16 | 
| EU | 34-36 | 38-40 | 42-44 | 
MENS
TECH PRO & TECH LEISURE
| 
 | XS | S | M | L | XL | XXL | 
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 
| NECK | 37cm | 38cm | 39cm | 40.5cm | 42cm | 43cm | 
| CHEST | 86.5cm | 91.5cm | 96.5cm | 101.5cm | 106.5cm | 111.5cm | 
| WAIST | 71cm | 76cm | 81cm | 86cm | 91.5cm | 96.5cm | 
| SEAT | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 
| INSIDE LEG LENGTH | 81cm | 81cm | 81cm | 81cm | 81cm | 81cm | 
SEAMLESS
| S/M | M/L | L/XL | 
| 36-38 | 38-40 | 40-42 |